Secondary market villas in Dubai — what resale actually costs (DLD)
2,281 ready villas changed hands in Dubai in January–August 2026 — registered sales only (mortgage and gift registrations excluded), not listings. Citywide median: AED 3,600,000 at AED 1,552 per sq ft. Below: every registry area with 20+ resale villa deals.
Resale villa prices by area — DLD registry, Jan–Aug 2026
| Area | Deals | Median price | AED/sq ft |
|---|---|---|---|
| Emirate Living | 229 | AED 4,400,000 | 1,667 |
| Al Hebiah Sixth | 150 | AED 3,737,500 | 1,766 |
| Al Yufrah 1 | 142 | AED 2,830,000 | 1,432 |
| Villanova | 131 | AED 3,100,000 | 1,456 |
| Mira | 126 | AED 3,500,000 | 1,228 |
| Jumeirah Village Circle | 116 | AED 3,382,500 | 1,703 |
| Emaar South | 94 | AED 2,450,000 | 1,415 |
| Al Yelayiss 2 | 92 | AED 3,000,000 | 1,436 |
| Madinat Al Mataar | 87 | AED 4,100,000 | 1,323 |
| The Field | 85 | AED 3,750,000 | 1,612 |
| Dubai Hills | 82 | AED 5,425,000 | 2,077 |
| Wadi Al Safa 5 | 77 | AED 4,100,000 | 1,716 |
| Wadi Al Safa 7 | 72 | AED 1,052,500 | 1,669 |
| Arabian Ranches I | 72 | AED 4,875,000 | 1,446 |
| Al Hebiah Fourth | 67 | AED 4,999,000 | 2,563 |
| Town Square | 67 | AED 2,800,000 | 1,310 |
| The Valley | 64 | AED 2,930,000 | 1,428 |
| Al Furjan | 59 | AED 3,750,000 | 1,870 |
| Arabian Ranches III | 59 | AED 3,300,000 | 2,149 |
| Serena | 49 | AED 3,050,000 | 1,286 |
| Dubai Investment Park First | 45 | AED 7,500,000 | 888 |
| Tilal Al Ghaf | 41 | AED 4,100,000 | 2,070 |
| The Lakes | 24 | AED 7,000,000 | 2,303 |
| Motor City | 21 | AED 7,800,000 | 1,509 |
| Rukan | 20 | AED 1,182,500 | 1,294 |
| Jumeirah Golf | 20 | AED 4,225,000 | 2,733 |
| Wadi Al Safa 3 | 20 | AED 8,550,000 | 4,058 |
| Arabian Ranches II | 20 | AED 4,075,000 | 1,686 |
Prices are DLD-registered transactions, not portal asking prices.
Common questions
How many secondary-market villas sold in Dubai this year?
2,281 ready (completed) villa and townhouse-villa deals were registered with DLD in January–August 2026 — citywide median AED 3,600,000 at AED 1,552 per sq ft.
Where are resale villas cheapest?
By registered medians (areas with 50+ deals): Wadi Al Safa 7 (AED 1.05M), Emaar South (AED 2.45M), Town Square (AED 2.80M) lead the value end; Dubai Hills (5.42M at AED 2,077/sq ft) and Al Hebiah Fourth (5.00M at AED 2,563/sq ft) anchor the premium end. Full table above.
Why buy a resale villa instead of off-plan?
You see the exact house, community and service-charge history before paying, move in immediately, and — unlike off-plan — a completed villa can be mortgaged and rented out from day one. The trade-off is no payment plan: resale is cash or mortgage.