Branded residences in Dubai
The Dubai Land Department registered 2,800 sales in branded residential projects between January and July 2026 — AED 12.7B across 27 brands, from Bugatti and Mercedes-Benz to Aman and Baccarat. The branded median of 3,564 AED/sqft runs +107% above the citywide 1,720. Below: every brand with its registered numbers, what the premium buys, and where it doesn't pay back.
What branded residences cost in Dubai
Registered DLD sales, January–July 2026, our aggregation. 1 USD ≈ AED 3.67.
Every brand, by the registry
Registered sales, median price, median price per square foot and the largest single deal for each brand the DLD recorded in January–July 2026. Brands are matched by the registered project name and reviewed by hand — these are prices buyers paid, not marketing decks.
| Brand | Deals | Median | AED/sqft | Top deal |
|---|---|---|---|---|
| MaybachAutomotive | 1,375 | AED 1.40M | 3,624 | AED 17.64M |
| RoveHotel & hospitality | 260 | AED 3.16M | 4,638 | AED 15.46M |
| AddressHotel & hospitality | 248 | AED 4.15M | 3,566 | AED 33.50M |
| Franck MullerJewellery & watches | 157 | AED 2M | 2,618 | AED 4.70M |
| VidaHotel & hospitality | 147 | AED 3.22M | 2,749 | AED 16M |
| ParamountHotel & hospitality | 97 | AED 1.70M | 1,495 | AED 5.35M |
| LamborghiniAutomotive | 95 | AED 3.14M | 2,588 | AED 5.76M |
| St. RegisHotel & hospitality | 79 | AED 3.75M | 3,103 | AED 8.65M |
| W ResidencesHotel & hospitality | 55 | AED 7.80M | 4,768 | AED 62.33M |
| KempinskiHotel & hospitality | 38 | AED 4.31M | 2,535 | AED 16.51M |
| ELIE SAABFashion | 37 | AED 3.77M | 3,709 | AED 13.05M |
| BaccaratJewellery & watches | 26 | AED 31.23M | 5,699 | AED 121.84M |
| SLSHotel & hospitality | 26 | AED 1.93M | 2,304 | AED 4.70M |
| MissoniFashion | 25 | AED 2.65M | 2,408 | AED 9.20M |
| TrumpHotel & hospitality | 19 | AED 3.57M | 3,870 | AED 8.72M |
| AmanHotel & hospitality | 18 | AED 70.14M | 13,312 | AED 422M |
| CavalliFashion | 17 | AED 12.07M | 3,722 | AED 22.44M |
| Jacob & CoJewellery & watches | 13 | AED 11.50M | 3,523 | AED 18M |
| Six SensesHotel & hospitality | 12 | AED 18.95M | 6,112 | AED 56M |
| FairmontHotel & hospitality | 12 | AED 5.28M | 2,081 | AED 17M |
| BugattiAutomotive | 11 | AED 33.40M | 9,109 | AED 200M |
| VersaceFashion | 9 | AED 4M | 2,200 | AED 12.80M |
| Mercedes-BenzAutomotive | 8 | AED 19.65M | 5,857 | AED 50M |
| Karl LagerfeldFashion | 7 | AED 36.01M | 2,935 | AED 43.97M |
| BentleyAutomotive | 6 | AED 26.06M | 4,637 | AED 49.10M |
| ArmaniFashion | 2 | AED 70.73M | 7,881 | AED 92.50M |
| BvlgariJewellery & watches | 1 | AED 80M | 12,424 | AED 80M |
Two very different markets share this table. Volume lives in accessible auto-branded towers — Maybach alone logged 1,375 registrations at a AED 1.40M median, all Binghatti launches. Trophy pricing lives at the other end: Aman (AED 70.14M median), Baccarat, Bugatti and Armani each trade above AED 30M per deal. A «branded residence» label alone tells you almost nothing about price — the brand tier does.
The registered ceiling
Largest single registered sale per brand, Dubai Land Department, January–July 2026. The Aman deal is also the largest apartment registration in the city this year — branded stock owns the entire top of the market.
Estimate your yield
Gross estimate from typical 2026 yields; service charges are on top (residential rent carries no VAT).
Full list of branded residences in Dubai (DLD registry)
Every brand with at least one DLD-registered sale in January–July 2026 — 27 brands, 2,800 deals worth AED 12.7bn. Median branded deal: AED 2,335,000 at AED 3,564 per sq ft.
| Brand | Category | Deals | Median price | AED/sq ft | Top project |
|---|---|---|---|---|---|
| Maybach | Automotive | 1,375 | AED 1,396,000 | 3,624 | Maybach Six |
| Rove | Hotel | 260 | AED 3,161,910 | 4,638 | HQ by ROVE |
| Address | Hotel | 248 | AED 4,153,944 | 3,566 | Address Residences Zabeel |
| Franck Muller | Jewellery | 157 | AED 1,998,555 | 2,618 | Franck Muller Yachting |
| Vida | Hotel | 147 | AED 3,217,888 | 2,749 | Vida Residences Hillside |
| Paramount | Hotel | 97 | AED 1,700,000 | 1,495 | DAMAC TOWERS BY PARAMOUNT |
| Lamborghini | Automotive | 95 | AED 3,136,098 | 2,588 | TONINO LAMBORGHINI RESIDENCES |
| St. Regis | Hotel | 79 | AED 3,750,000 | 3,103 | The St. Regis Residences, Downtown Dubai |
| W Residences | Hotel | 55 | AED 7,800,000 | 4,768 | W Residences at Dubai Harbour |
| Kempinski | Hotel | 38 | AED 4,305,975 | 2,535 | Kempinski Residences The Creek |
| ELIE SAAB | Fashion | 37 | AED 3,770,000 | 3,709 | Grand Bleu Tower interiors by Elie Saab |
| Baccarat | Jewellery | 26 | AED 31,225,687 | 5,699 | Baccarat Hotel and Residences, Dubai |
| SLS | Hotel | 26 | AED 1,925,000 | 2,304 | SLS DUBAI |
| Missoni | Fashion | 25 | AED 2,646,888 | 2,408 | OCTA ISLE Interiors by MISSONI |
| Trump | Hotel | 19 | AED 3,568,057 | 3,870 | Trump Tower |
| Aman | Hotel | 18 | AED 70,139,897 | 13,312 | Aman Residences Dubai |
| Cavalli | Fashion | 17 | AED 12,068,000 | 3,722 | CAVALLI CASA TOWER |
| Jacob & Co | Jewellery | 13 | AED 11,500,000 | 3,523 | Burj Binghatti Jacob & Co. Residences |
| Six Senses | Hotel | 12 | AED 18,950,000 | 6,112 | Six Senses Residences The Palm, Dubai |
| Fairmont | Hotel | 12 | AED 5,275,000 | 2,081 | FAIRMONT PALM RESIDENCE |
| Bugatti | Automotive | 11 | AED 33,400,000 | 9,109 | Bugatti Residences by Binghatti |
| Versace | Fashion | 9 | AED 4,000,000 | 2,200 | PALAZZO VERSACE |
| Mercedes-Benz | Automotive | 8 | AED 19,650,000 | 5,857 | Mercedes-Benz Places | Binghatti |
| Karl Lagerfeld | Fashion | 7 | AED 36,007,000 | 2,935 | Karl Lagerfeld Villas By Taraf |
| Bentley | Automotive | 6 | AED 26,063,500 | 4,637 | Mira Villas designed by Bentley Home |
| Armani | Fashion | 2 | AED 70,730,000 | 7,881 | Armani Beach Residences At Palm Jumeirah |
| Bvlgari | Jewellery | 1 | AED 80,000,000 | 12,424 | Bulgari Lighthouse Dubai |
Prices above are DLD-registered transactions, not portal asking prices. Source: Dubai Land Department open data, aggregated by WIZI PREMIUM.
Common questions
What is a branded residence?
A residential project sold under the name of a luxury brand — a hotel operator (Aman, St. Regis), a car marque (Bugatti, Mercedes-Benz), a fashion or jewellery house (Armani, Baccarat) — under a licence agreement with the developer. The brand sets design standards and often runs the building's services; the developer builds and sells. You get a normal DLD title deed — the brand attaches to the building, not to your ownership.
How much do branded residences cost in Dubai?
Across 2,800 DLD registrations in Jan–Jul 2026 the median branded deal was AED 2.33M at 3,564 AED/sqft — about +107% per foot over the citywide 1,720. The range is enormous: volume Maybach towers trade near AED 1.40M, while Aman's median is AED 70.14M and the top registered deal reached AED 422M.
Why is Dubai called the world capital of branded residences?
Dubai has more branded residential projects than any other city — industry counts put it ahead of Miami and New York, with dozens of schemes delivered and dozens more in the pipeline through 2031. The reasons are structural: freehold ownership for foreigners, zero tax on holding, a deep luxury buyer pool and developers (Binghatti, DAMAC, Omniyat, Select Group) who license global brands at scale.
Do branded residences resell better?
The registered numbers support liquidity at the top: branded projects hold the city's biggest deals and the thickest per-foot premiums, and a recognised badge widens the buyer pool at exit — especially with buyers purchasing remotely. But the premium is priced in when you buy, so the resale case rests on scarcity of the specific project, not on the logo alone.
What are the running costs of a branded residence?
Higher than a standard tower. Operated buildings bill the hotel-grade service layer to owners through service charges — often at the top of the city's per-sqft range — and some operators add furniture, refurbishment or rental-programme terms. Ask for the current service charge per square foot and the operator agreement before reserving; both are normal documents to request.
Can a foreigner buy a branded residence in Dubai remotely?
Yes. Branded projects sit in the same freehold zones as everything else on this site: full ownership, DLD registration in your name, no residency requirement, and a power of attorney lets the whole purchase run remotely. Deals at or above AED 2M qualify for the 10-year Golden Visa — which most branded stock clears by a wide margin.
What does it cost to own a branded residence in Dubai?
The median DLD-registered branded deal in January–July 2026 was AED 2,335,000 at AED 3,564 per sq ft — a 107% premium over non-branded stock. On top of the purchase price, expect service charges at the upper end of the market and, in operated buildings, brand/operator fees set per project — check the service-charge index entry for the specific tower before buying.
Every way to buy in Dubai
Get a branded residences shortlist for your budget
Tell us your budget and preferred brand or area, and we will send matching branded residences with service charges, brand premiums and registered-price context checked. Free, and we reply within an hour.