# Dubai Off-Plan Completion Tracker — 576 Projects, DLD Registry

> Live tracker of all 576 active Dubai off-plan projects from the DLD registry: completion percentage and planned handover year for 168,832 units. Registry data, not marketing.

> Canonical (HTML): https://wizipremium.com/dubai-offplan-completion-tracker.html
> Markdown twin generated from the live page content. Date: 2026-09-05

---

# Dubai off-plan completion tracker — DLD project registry

576 projects are under construction in Dubai right now — 168,832 units in the official DLD project registry (848 records incl. 142 finished). Below: every active project by planned handover year, with completion percentage straight from the registry. Snapshot: August 2026; the department updates statuses continuously.

## Handover 2026: 254 projects, 82,226 units

*Largest projects handing over in 2026 — DLD registry, top 25 of 254 by unit count*

| Project | Developer | Area | Units | Built | Handover (plan) |
|---|---|---|---|---|---|
| The St. Regis Residences, Downtown Dubai | EMAAR DEVELOPMENT P.J.S.C. | Burj Khalifa | 9,488 | 76% | 2026-12 |
| Al Habtoor Tower | AL HABTOOR CITY REAL ESTATE DEV… | Business Bay | 6,717 | 90% | 2026-12 |
| AZIZI VENICE 14 | AZIZI DEVELOPMENTS L.L.C | Madinat Al Mataar | 3,438 | 100% | 2026-05 |
| Binghatti Skyrise | Binghatti Developers FZE | Business Bay | 3,358 | 22% | 2026-12 |
| AZIZI VENICE 7 | AZIZI DEVELOPMENTS L.L.C | Madinat Al Mataar | 2,358 | 100% | 2026-01 |
| Binghatti Hillviews | Binghatti Developers FZE | Al Barshaa South Seco… | 2,339 | 33% | 2026-04 |
| Binghatti Elite | Binghatti Developers FZE | Me'Aisem First | 1,745 | 53% | 2026-06 |
| Binghatti Aquarise | Binghatti Developers FZE | Business Bay | 1,602 | 21% | 2026-10 |
| Residences Du Port, Dubai Marina, Autograph Collection Residences | PRIME MARINA PROPERTY DEVELOPER… | Marsa Dubai | 1,264 | 71% | 2026-06 |
| Binghatti Amberhall | Binghatti Developers FZE | Al Barsha South Fourth | 1,157 | 38% | 2026-02 |
| Sportz By Danube | DANUBE PROPERTIES DEVELOPMENT L… | Al Hebiah Fourth | 1,110 | 100% | 2026-03 |
| Palm Beach Towers -3 | THE PALM - JUMEIRAH CO. (L.L.C) | Palm Jumeirah | 1,072 | 74% | 2026-12 |
| Palm Beach Towers - 2 | THE PALM - JUMEIRAH CO. (L.L.C) | Palm Jumeirah | 1,072 | 82% | 2026-12 |
| Palm Beach Towers -1 | THE PALM - JUMEIRAH CO. (L.L.C) | Palm Jumeirah | 1,072 | 83% | 2026-12 |
| LIVING LEGENDS PHASE 6 | DAWN REAL ESTATE DEVELOPMENT L.… | Wadi Al Safa 3 | 955 | 100% | 2026-07 |
| Binghatti Ghost | Binghatti Developers FZE | Al Jadaf | 785 | 99% | 2026-03 |
| One by Binghatti | Binghatti Developers FZE | Business Bay | 783 | 50% | 2026-05 |
| LIME LIGHT TWIN TOWERS | LIME LIGHT REAL ESTATE DEVELOPM… | Al Hebiah Fourth | 734 | 100% | 2026-06 |
| Binghatti Skyhall | Binghatti Developers FZE | Business Bay | 728 | 31% | 2026-08 |
| KYOTO BY ORO24 | ORO24 REAL ESTATE DEVELOPMENT L… | Al Barshaa South Third | 708 | 8% | 2026-09 |
| BEACH OASIS 2 | AZIZI DEVELOPMENTS L.L.C | Al Hebiah Second | 704 | 100% | 2026-04 |
| Burj Binghatti Jacob & Co. Residences | Binghatti Developers FZE | Business Bay | 671 | 35% | 2026-06 |
| Binghatti Ruby | Binghatti Developers FZE | Al Barsha South Fourth | 628 | 46% | 2026-02 |
| MAR CASA | DEYAAR DEVELOPMENT (P.J.S.C) | Madinat Dubai Almelah… | 585 | 56% | 2026-10 |
| Aveline Residences by Citi Developers | CITI DEVELOPERS REAL ESTATE DEV… | Al Barsha South Fourth | 568 | 42% | 2026-07 |

DLD project registry data; completion percentages and dates are set by the department, not the developer marketing.

## Handover 2027: 58 projects, 15,269 units

*Largest projects handing over in 2027 — DLD registry, top 25 of 58 by unit count*

| Project | Developer | Area | Units | Built | Handover (plan) |
|---|---|---|---|---|---|
| Maybach Six | Binghatti Developers FZE | Nad Al Shiba First | 1,878 | 0% | 2027-08 |
| Binghatti Skyterraces | Binghatti Developers FZE | Al Hebiah First | 1,587 | 0% | 2027-10 |
| Binghatti Skyflame 1 | Binghatti Developers FZE | Wadi Al Safa 3 | 1,407 | 0% | 2027-12 |
| Maybach Ultimate Luxury | Binghatti Developers FZE | Nad Al Shiba First | 1,233 | 0% | 2027-08 |
| Binghatti Wraith | Binghatti Developers FZE | Al Jadaf | 881 | 0% | 2027-12 |
| Project Maybach | Binghatti Developers FZE | Nad Al Shiba First | 831 | 0% | 2027-06 |
| Binghatti Skyflame 2 | Binghatti Developers FZE | Wadi Al Safa 3 | 801 | 0% | 2027-12 |
| Binghatti Starfall | Binghatti Developers FZE | Al Jadaf | 543 | 0% | 2027-10 |
| Binghatti Luxuria | Binghatti Developers FZE | Al Barsha South Fifth | 469 | 0% | 2027-07 |
| OASIS TOWER 2 | P A L DEVELOPMENTS L.L.C | Al Hebiah Fourth | 444 | 74% | 2027-06 |
| Azizi Abraham | AZIZI DEVELOPMENTS L.L.C | Jabal Ali Industrial… | 420 | 2% | 2027-08 |
| Vista by Vision | CLEAR VISION REAL ESTATE DEVELO… | Me'Aisem First | 328 | 3% | 2027-09 |
| Listone Residence | LION STONE PROPERTIES L.L.C | Al Warsan First | 312 | 0% | 2027-08 |
| Binghatti Etherea | Binghatti Developers FZE | Al Barsha South Fourth | 287 | 0% | 2027-12 |
| Al Haseen Residence 5 | DUGASTA PROPERTIES DEVELOPMENT… | Saih Shuaib 2 | 245 | 4% | 2027-06 |
| Sartoria | PINNACLE A K S REAL ESTATE DEVE… | Al Hebiah Fourth | 224 | 43% | 2027-10 |
| 1WOOD RESIDENCE 2 | OBJECT ONE REAL ESTATE DEVELOPM… | Al Barsha South Fourth | 209 | 0% | 2027-10 |
| Tetris Tower | LE LUMINOUS REAL ESTATE DEVELOP… | Al Barsha South Fourth | 205 | 8% | 2027-09 |
| Coventry Residence 3 | G F S REAL ESTATE L.L.C | Saih Shuaib 2 | 185 | 0% | 2027-12 |
| Coventry Residence | G F S REAL ESTATE L.L.C | Saih Shuaib 2 | 163 | 0% | 2027-11 |
| RIVERTON HOUSE | RIVERTON HOUSE DEVELOPMENT L.L.C | Bukadra | 151 | 0% | 2027-12 |
| 09 Life Residences | DENIZ PROPERTIES L.L.C | Wadi Al Safa 5 | 127 | 7% | 2027-12 |
| AZRA RESIDENCE | ENAAM PROPERTIES DEVELOPMENT L.… | Wadi Al Safa 5 | 126 | 20% | 2027-12 |
| Helvetia Verde | D H G PROPERTY DEVELOPMENT L.L.C | Bukadra | 109 | 1% | 2027-11 |
| Astra Residences | DUGASTA PROPERTIES DEVELOPMENT… | Madinat Al Mataar | 108 | 15% | 2027-08 |

DLD project registry data; completion percentages and dates are set by the department, not the developer marketing.

## Handover 2028: 117 projects, 24,593 units

*Largest projects handing over in 2028 — DLD registry, top 25 of 117 by unit count*

| Project | Developer | Area | Units | Built | Handover (plan) |
|---|---|---|---|---|---|
| Vision Iconic | Binghatti Developers FZE | Nad Al Shiba First | 1,453 | 0% | 2028-12 |
| Verdana Residence 4 | REPORTAGE PLUS A REAL ESTATE DE… | Dubai Investment Park… | 784 | 0% | 2028-09 |
| Verdana Residence 5 | REPORTAGE PLUS A REAL ESTATE DE… | Dubai Investment Park… | 784 | 0% | 2028-09 |
| Verdana Residence 6 | REPORTAGE PLUS A REAL ESTATE DE… | Dubai Investment Park… | 721 | 0% | 2028-12 |
| Arancia Yards By Beyond | PENINSULA ELIT REAL ESTATE DEVE… | Wadi Al Safa 4 | 664 | 0% | 2028-10 |
| AVENEW888-LOOM | AVENEW REAL ESTATE DEVELOPMENT… | Madinat Al Mataar | 661 | 0% | 2028-03 |
| Art House Hills by Adaan and Tuscany | ART HOUSE HILLS RESIDENCES DEVE… | Al Barshaa South Third | 656 | 0% | 2028-12 |
| 77S | 77 SHADES OF GREEN REALESTATE D… | Business Bay | 632 | 14% | 2028-12 |
| Verdana 7 | REPORTAGE PLUS A REAL ESTATE DE… | Dubai Investment Park… | 583 | 0% | 2028-12 |
| Verdana Residence 3 | REPORTAGE PLUS A REAL ESTATE DE… | Dubai Investment Park… | 556 | 0% | 2028-09 |
| Soulever' By Beyond | BEYOND 1 REAL ESTATE DEVELOPMEN… | Madinat Dubai Almelah… | 517 | 0% | 2028-12 |
| Mayfair Nexus by Seven Mayfair | SEVEN MAYFAIR REAL ESTATE DEVEL… | Wadi Al Safa 7 | 473 | 1% | 2028-12 |
| OMYA RESIDENCES | PANTHEON ELYSEE REAL ESTATE DEV… | Jabal Ali First | 416 | 0% | 2028-06 |
| Kanyon By Beyond | COBIA REAL ESTATE DEVELOPMENT L… | Madinat Dubai Almelah… | 412 | 0% | 2028-09 |
| VERDANIA 4 | OBJ1 REAL ESTATE DEVELOPMENT L.… | Wadi Al Safa 5 | 394 | 0% | 2028-06 |
| Verdana Residence 7 | REPORTAGE PLUS A REAL ESTATE DE… | Dubai Investment Park… | 392 | 0% | 2028-12 |
| AYAMI RESIDENCE, BY AYAT DEVELOPMENT | AYAT REAL ESTATE DEVELOPMENT L.… | Al Warsan First | 376 | 0% | 2028-12 |
| WESTON | WADAN REAL ESTATE DEVELOPMENT L… | Wadi Al Safa 5 | 373 | 0% | 2028-12 |
| Coventry 2 | G F S REAL ESTATE DEVELOPMENT L… | Warsan Fourth | 372 | 0% | 2028-12 |
| Talea | MANAROLA REAL ESTATE DEVELOPMEN… | Madinat Dubai Almelah… | 354 | 0% | 2028-06 |
| INTERSTELLAR TOWER | BOUJEE REAL ESTATE DEVELOPMENT… | Al Barsha South Fifth | 341 | 0% | 2028-09 |
| Azizi Wares | AZIZI DEVELOPMENTS L.L.C | Jabal Ali Industrial… | 336 | 2% | 2028-03 |
| Nirvana Residences - I | MERAKI REAL ESTATE DEVELOPMENT… | Me'Aisem First | 326 | 0% | 2028-12 |
| Le Blanc Residence by Imtiaz | IMTIAZ COVE REAL ESTATE DEVELOP… | Wadi Al Safa 5 | 323 | 3% | 2028-10 |
| THE ARCHIVE BY IMTIAZ | ROSEWELL PARK REAL ESTATE DEVEL… | Wadi Al Safa 5 | 310 | 3% | 2028-12 |

DLD project registry data; completion percentages and dates are set by the department, not the developer marketing.

## Handover 2029: 84 projects, 23,704 units

*Largest projects handing over in 2029 — DLD registry, top 25 of 84 by unit count*

| Project | Developer | Area | Units | Built | Handover (plan) |
|---|---|---|---|---|---|
| Sakura Gardens by HRE | HRE REAL ESTATE DEVELOPMENT L.L… | Wadi Al Safa 2 | 1,429 | 1% | 2029-06 |
| Breez by Danube | DANUBE PROPERTIES DEVELOPMENT L… | Madinat Dubai Almelah… | 1,248 | 0% | 2029-06 |
| Serenz by Danube | DANUBE PROPERTIES DEVELOPMENT L… | Al Barsha South Fourth | 1,227 | 0% | 2029-12 |
| DAMAC DISTRICT | DAMAC CRESCENT PROPERTIES | Al Hebiah Third | 1,197 | 0% | 2029-03 |
| ELTIERA VIEWS | ELLINGTON PCFC DEVELOPERS L.L.C | Al Thanyah Fifth | 1,185 | 0% | 2029-12 |
| Shahrukhz by Danube | DANUBE PROPERTIES DEVELOPMENT L… | Al Safouh First | 917 | 2% | 2029-06 |
| RAW DISTRICT 2 BY IMTIAZ | IMTIAZ JA REAL ESTATE DEVELOPME… | Jabal Ali Industrial… | 770 | 0% | 2029-12 |
| Hado By Beyond | SANDY SHORES REAL ESTATE L.L.C… | Palm Deira | 692 | 0% | 2029-06 |
| RAW DISTRICT BY IMTIAZ R | IMTIAZ JA REAL ESTATE DEVELOPME… | Jabal Ali Industrial… | 674 | 0% | 2029-12 |
| Arancia Yards 2 By Beyond | PENINSULA ALTERA REAL ESTATE DE… | Wadi Al Safa 4 | 664 | 0% | 2029-01 |
| Rise by Athlon 1 | AURORA SPV 3 L.L.C | Wadi Al Safa 5 | 650 | 1% | 2029-12 |
| RAW DISTRICT BY IMTIAZ CR | IMTIAZ JA REAL ESTATE DEVELOPME… | Jabal Ali Industrial… | 614 | 0% | 2029-12 |
| Terra Gardens | DWTC EMAAR L.L.C | Madinat Al Mataar | 561 | 0% | 2029-10 |
| Boulevard Park 2 | JAG DEVELOPMENT L.L.C | Jabal Ali First | 555 | 0% | 2029-11 |
| Akala Hotels and Residences | ARADA DEVELOPMENTS L.L.C S.O.C | Zaabeel Second | 546 | 0% | 2029-10 |
| OXFORD COVE | IMAN DEVELOPERS L.L.C | Al Barsha South Fourth | 465 | 0% | 2029-03 |
| Treppan Vision | FAKHRUDDIN PROPERTIES DEVELOPME… | Wadi Al Safa 5 | 463 | 0% | 2029-05 |
| Sky Level 1 | OBJECT ONE REAL ESTATE DEVELOPM… | Al Barsha South Fourth | 440 | 0% | 2029-02 |
| WINDSOR HOUSE II | ELLINGTON PROPERTIES DEVELOPMEN… | Madinat Al Mataar | 424 | 1% | 2029-07 |
| Waada - Altura 1 | BT PROPERTIES DWC LLC | Madinat Al Mataar | 381 | 2% | 2029-04 |
| Waada - Altura 2 | BT PROPERTIES DWC LLC | Madinat Al Mataar | 365 | 4% | 2029-03 |
| Samana Business Hub | SAMANA PREMIUM REAL ESTATE DEVE… | Jabal Ali Industrial… | 323 | 0% | 2029-09 |
| ZURA RESIDENCES | ALYAKKA DEVELOPERS L.L.C | Madinat Al Mataar | 321 | 0% | 2029-03 |
| Coventry Curve 2 | G F S REAL ESTATE L.L.C | Saih Shuaib 2 | 312 | 0% | 2029-04 |
| Greenfield 2 by Samana Developers | SAMANA PLATINUM REAL ESTATE DEV… | Warsan Fourth | 307 | 0% | 2029-08 |

DLD project registry data; completion percentages and dates are set by the department, not the developer marketing.

## Handover 2030+: 63 projects, 23,040 units

*Largest projects handing over in 2030+ — DLD registry, top 25 of 63 by unit count*

| Project | Developer | Area | Units | Built | Handover (plan) |
|---|---|---|---|---|---|
| Sobha Central | SOBHA L.L.C | Jabal Ali First | 2,169 | 0% | 2031-12 |
| DAMAC ISLANDS - THE TROPICS 2 & 4 & 6 | DAMAC ELITE INVESTMENT CO. L.L.C | Al Yelayiss 1 | 2,130 | 0% | 2030-12 |
| DAMAC ISLANDS - THE TROPICS 1 & 3 & 5 | DAMAC ELITE INVESTMENT CO. L.L.C | Al Yelayiss 1 | 1,905 | 0% | 2030-12 |
| The Woods | SOBHA L.L.C | Al Yufrah 1 | 1,267 | 0% | 2030-12 |
| THE MERIVA COLLECTION | CRESTARC DEVELOPERS L.L.C | Palm Deira | 939 | 0% | 2031-12 |
| Palace by the Beach | EMAAR DEVELOPMENT P.J.S.C. | Marsa Dubai | 861 | 0% | 2031-11 |
| Terra Woods | DWTC EMAAR L.L.C | Madinat Al Mataar | 824 | 0% | 2030-03 |
| SERENIA DISTRICT - EAST | PALMA HOMES REAL ESTATE DEVELOP… | Al Thanyah Fifth | 813 | 1% | 2030-06 |
| Creek Bay | DUBAI CREEK HARBOUR L.L.C | Al Khairan First | 766 | 1% | 2030-04 |
| The Wilds Residences | AURORA SPV 2 L.L.C | Wadi Al Safa 3 | 747 | 0% | 2030-06 |
| Boulevard Park 1 | JAG DEVELOPMENT L.L.C | Jabal Ali First | 717 | 0% | 2030-04 |
| Avarra by Palace | EMAAR DEVELOPMENT P.J.S.C. | Business Bay | 694 | 0% | 2031-06 |
| Sobha SkyParks | SOBHA L.L.C | Business Bay | 684 | 0% | 2032-12 |
| SORRENTO | ISLAND OASIS PROPERTIES | Al Hebiah Fifth | 672 | 0% | 2030-01 |
| CETARA | ISLAND OASIS PROPERTIES | Al Hebiah Fifth | 618 | 0% | 2030-01 |
| Avenue Park Towers II | PARK 1 L.L.C | Al Kifaf | 596 | 0% | 2030-03 |
| Creek Haven | DUBAI CREEK HARBOUR L.L.C | Al Khairan First | 594 | 1% | 2030-03 |
| Trump Tower | DAR GLOBAL LUXURY PROPERTY DEVE… | Trade Center First | 574 | 2% | 2031-12 |
| Sky Line By Peace Homes | PEACE HOMES REAL ESTATE L.L.C | Wadi Al Safa 5 | 565 | 0% | 2030-05 |
| THE EDIT at d3 | DHRE 2 BTS L.L.C | Zaabeel Second | 557 | 0% | 2030-01 |
| Valia | DUBAI CREEK HARBOUR L.L.C | Al Khairan First | 492 | 0% | 2030-08 |
| Rise by Athlon 2 | AURORA SPV 3 L.L.C | Wadi Al Safa 5 | 407 | 0% | 2030-01 |
| PIAZZA ROMA | ISLAND OASIS PROPERTIES | Al Hebiah Fifth | 336 | 0% | 2030-06 |
| DAMAC HILLS - LILAC | DAMAC CRESCENT PROPERTIES | Al Hebiah Third | 288 | 0% | 2030-01 |
| Golf Vale | EMAAR DUBAI SOUTH DWC LLC | Madinat Al Mataar | 262 | 0% | 2030-03 |

DLD project registry data; completion percentages and dates are set by the department, not the developer marketing.

## Common questions

**How many off-plan projects are under construction in Dubai?**

576 projects are active in the DLD project registry (August 2026 snapshot), totalling 168,832 units. The registry holds 848 records overall, including 142 finished projects.

**How do I check the real completion status of a Dubai project?**

Use the official DLD project registry (Dubai REST app or the open-data portal): it shows the registered completion percentage, planned handover date and the escrow account number. By Law 8 of 2007, off-plan payments go only to that escrow account.

**Which year has the most handovers?**

2026: 82,226 units · 2027: 15,269 units · 2028: 24,593 units · 2029: 23,704 units · 2030+: 23,040 units. Dates are the registry plan; slippage is common, so treat them as earliest-realistic.
